Manufacturer of a wide range of products which include epoxy paste filling machine, epoxy filling machine, automatic toilet cleaner filling machine, harpic toilet cleaner filling machine, liquid toilet cleaner filling machine and toilet cleaner filling machine low.
₹ 85552 / Piece Get Latest Price
| No. Of Heads | 1 |
| Capacity | 1000ml |
| Machine Type | Semi-Automatic |
| Brand | TAJPACK |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 85552 / Piece Get Latest Price
| Product Type | Paste |
| No. Of Heads | 1 |
| Filling Range | 100–1000 ml |
| Capacity | 1000ml |
| Machine Type | Semi-Automatic |
| Brand | TAJPACK |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 85552 / Piece Get Latest Price
| Number of Heads | 1 Head |
| Max Filling Volume | 1000ml |
| Driven Type | Electric |
| Voltage | 220V 60HZ |
| Country of Origin | Made in India |
| Speed | 500 pouch/hour |
| Capacity | 5000 pouch/hour |
Minimum order quantity: 1 Piece
₹ 85552 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Speed | 3000 pouch/hour |
| Driven Type | Electric |
| Voltage | 220V 60HZ |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 85552 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Speed | 3000 pouch/hour |
| Driven Type | Electric |
| Voltage | 220V 60HZ |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 85552 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Speed | 5000 pouch/hour |
| Driven Type | Electric |
| Voltage | 220V 60HZ |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 85552 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Speed | 3000 pouch/hour |
| Driven Type | Electric |
| Voltage | 220V 60HZ |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 85552 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Speed | 3000 pouch/hour |
| Driven Type | Electric |
| Voltage | 220V 60HZ |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 40552 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Capacity | 1000 pouch/hour |
| Driven Type | Electric |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 10552 / Piece Get Latest Price
| Filling Volumes | 500 ml |
| Country of Origin | Made in India |
₹ 40552 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Capacity | 1000 pouch/hour |
| Driven Type | Electric |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 10552 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Capacity | 1000 pouch/hour |
| Driven Type | Electric |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 12552 / Piece Get Latest Price
| Type | Liquid Filling Machine |
| Automation Grade | Semi-Automatic |
| Driven Type | Electric |
| Country of Origin | Made in India |
₹ 40552 / Piece Get Latest Price
| Type | Liquid Filling Machine |
| Automation Grade | Semi-Automatic |
| Driven Type | Electric |
| Country of Origin | Made in India |
₹ 40552 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Production Capacity | 1000 Pouch/Hour |
| Driven Type | Electric |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 40552 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Capacity | 1000 pouch/hour |
| Driven Type | Electric |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 40552 / Piece Get Latest Price
| Type | Liquid Filling Machine |
| Automation Grade | Semi-Automatic |
| Driven Type | Electric |
| Country of Origin | Made in India |
₹ 10552 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Capacity | 1000 pouch/hour |
| Driven Type | Electric |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 40552 / Piece Get Latest Price
| Filling Volumes | 500 ml |
| Country of Origin | Made in India |
₹ 40552 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Production Capacity | 1000 Pouch/Hour |
| Driven Type | Electric |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 40552 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Capacity | 1000 pouch/hour |
| Driven Type | Electric |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 40552 / Piece Get Latest Price
| Type | Liquid Filling Machine |
| Automation Grade | Semi-Automatic |
| Driven Type | Electric |
| Country of Origin | Made in India |
₹ 10552 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Capacity | 1000 pouch/hour |
| Driven Type | Electric |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 12552 / Piece Get Latest Price
| Type | Liquid Filling Machine |
| Automation Grade | Semi-Automatic |
| Driven Type | Electric |
| Country of Origin | Made in India |
₹ 40552 / Piece Get Latest Price
| Type | Liquid Filling Machine |
| Automation Grade | Semi-Automatic |
| Driven Type | Electric |
| Country of Origin | Made in India |
₹ 12552 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Capacity | 1000 pouch/hour |
| Driven Type | Electric |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 40552 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Production Capacity | 1000 Pouch/Hour |
| Driven Type | Electric |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 12552 / Piece Get Latest Price
| Type | Liquid Filling Machine |
| Automation Grade | Semi-Automatic |
| Driven Type | Electric |
| Country of Origin | Made in India |
₹ 40552 / Piece Get Latest Price
| Type | Liquid Filling Machine |
| Automation Grade | Semi-Automatic |
| Driven Type | Electric |
| Country of Origin | Made in India |
₹ 40552 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Capacity | 1000 pouch/hour |
| Driven Type | Electric |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 40552 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Production Capacity | 1000 Pouch/Hour |
| Driven Type | Electric |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 40552 / Piece Get Latest Price
| Type | Liquid Filling Machine |
| Automation Grade | Semi-Automatic |
| Driven Type | Electric |
| Country of Origin | Made in India |
₹ 10552 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Capacity | 1000 pouch/hour |
| Driven Type | Electric |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 10552 / Piece Get Latest Price
| Filling Volumes | 500 ml |
| Country of Origin | Made in India |
₹ 40552 / Piece Get Latest Price
| Type | Liquid Filling Machine |
| Automation Grade | Semi-Automatic |
| Driven Type | Electric |
| Country of Origin | Made in India |
₹ 12552 / Piece Get Latest Price
| Type | Liquid Filling Machine |
| Automation Grade | Semi-Automatic |
| Driven Type | Electric |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 40552 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Capacity | 1000 pouch/hour |
| Driven Type | Electric |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 10552 / Piece Get Latest Price
| Filling Volume | 500 ml |
| Machine Type | Semi Automatic |
| Country of Origin | Made in India |
₹ 40552 / Piece Get Latest Price
| Filling Volume | 500 ml |
| Machine Type | Semi Automatic |
| Country of Origin | Made in India |
₹ 12552 / Piece Get Latest Price
| Type | Liquid Filling Machine |
| Automation Grade | Semi-Automatic |
| Driven Type | Electric |
| Country of Origin | Made in India |
M.S. Mandsorwala (CEO)
Shabbir Packaging Industries
Plot No. 204, Sidhi Industrial Infrastructure Park
Vadodara - 390019, Gujarat, India