Mobile : +91 9974681152
Email : mpindia52@gmail.com
We Have Filling Machine For All The Application.
Plastic Bottle Capping Machine
Metal Bottle Capping Machine
Ropp Bottle Capping Machine
Pneumatic Hand Bottle Capping Machine
Manual Hand Bottle Capping Machine
Lug Capping Machine
For Plastic Bottle & Steel Bottle
Bottle Diameter - 20mm To 90mm
Bottle Height - 40mm To 200mm
All Kind Industrial Bottel Capping Machine.
Capping Machine
capping machine
bottle capping machine
Bottle capping machine
screw capping machine
Screw Capping Machine
automatic capping machine
Automatic Capping Machine
semi automatic capping machine
Semi Automatic Capping Machine
lug capping machine
Lug Capping Machine
jar capping machine
Jar Capping Machine
ropp capping machine
Ropp Capping Machine
pet bottle capping machine
Pet Bottle Capping Machine
hand held capping machine
Hand Held Capping Machine
Hand Held Capping
hand held capping
hand held bottle capping machine
Hand Held Bottle Capping Machine
hand held electric capping machine
Hand Held Electric Capping Machine
electric hand held bottle capping machine
hand held pneumatic capping machine
bottle capping machine
pet bottle capping machine
automatic bottle capping machine
semi automatic bottle cappig machine
manual bottle capping machine
plastic bottle capping machine
glass bottle capping machine
water bottle capping machine
hand held bottle capping machine
dropper bottle capping
tin capping machine
tin capping machine motorize
manual tin capping machine
tin capping machine motorize
tin container cap machine
hand tin capping sealing machine
Hand Tin Capping Sealing Machine
mandsorwalapackaging@gmail.com
9974681152 - 9898391352
₹ 38552 / Piece Get Latest Price
| Packaging Material | All Kind of Tin Capping Work |
| Material | SS Body |
| Brand | Tajpack |
| Model Name/Number | Tajpack Tin |
| Usage/Application | Tin Can Sealer & Tin Can Seamer |
| Weight | 60Kgs |
| Automation Grade | Semi-Automatic |
| Voltage | 240V |
₹ 65552 / Piece Get Latest Price
| Capacity | 1000 pouch/hour |
| Model Name/Number | TAJPACK |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 1500 pouch/hour |
| Packaging Material | Plastic |
| Model Name/Number | TAJPACK |
| Automation Grade | Automatic |
| Material | Aluminum |
Minimum order quantity: 1 Piece
₹ 10552 / Piece Get Latest Price
| Capacity | 1000 pouch/hour |
| Model Name/Number | TAJPACK |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 10552 / Piece Get Latest Price
| Capacity | 1500 pouch/hour |
| Packaging Material | Plastic |
| Model Name/Number | TAJPACK |
| Automation Grade | Manual |
| Material | Aluminum |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 1500 pouch/hour |
| Packaging Material | Plastic |
| Model Name/Number | TAJPACK |
| Automation Grade | Manual |
| Material | Aluminum |
Minimum order quantity: 1 Piece
₹ 10552 / Piece Get Latest Price
| Capacity | 1000 pouch/hour |
| Model Name/Number | TAJPACK |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 10552 / Piece Get Latest Price
| Capacity | 1500 pouch/hour |
| Packaging Material | Plastic |
| Model Name/Number | TAJPACK |
| Automation Grade | Manual |
| Material | Aluminum |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 1500 pouch/hour |
| Packaging Material | Plastic |
| Model Name/Number | TAJPACK |
| Automation Grade | Automatic |
| Material | Aluminum |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 1500 pouch/hour |
| Packaging Material | Plastic |
| Model Name/Number | TAJPACK |
| Automation Grade | Manual |
| Material | Aluminum |
Minimum order quantity: 1 Piece
₹ 10552 / Piece Get Latest Price
| Capacity | 1500 pouch/hour |
| Packaging Material | Plastic |
| Model Name/Number | TAJPACK |
| Automation Grade | Automatic |
| Material | Aluminum |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 1500 pouch/hour |
| Packaging Material | Plastic |
| Model Name/Number | TAJPACK |
| Automation Grade | Automatic |
| Material | Aluminum |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 1000 pouch/hour |
| Model Name/Number | TAJPACK |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 1000 pouch/hour |
| Model Name/Number | TAJPACK |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 9552 / Piece Get Latest Price
| Capacity | 1000 pouch/hour |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 1500 pouch/hour |
| Packaging Material | Plastic |
| Model Name/Number | TAJPACK |
| Automation Grade | Automatic |
| Material | Aluminum |
Minimum order quantity: 1 Piece
₹ 40552 / Piece Get Latest Price
| Filling Volume | 500 ml |
| Machine Type | Semi Automatic |
| Country of Origin | Made in India |
₹ 40552 / Piece Get Latest Price
| Filling Volume | 500 ml |
| Machine Type | Semi Automatic |
| Country of Origin | Made in India |
₹ 65552 / Piece Get Latest Price
| Sealing Type | Induction Sealing |
| Cap Diameter | 80–120 mm |
| Mounting Type | Conveyor Type |
| Model Name/Number | TAJPACK |
| Container Material | PET, HDPE, Plastic, Glass |
| Sealing Speed | 20–40 bpm |
| Power Output | 1 kW |
| Foil Type | Laminated Foil, Induction Foil, Aluminium Foil |
| Body Material | SS |
| Automation Grade | Automatic |
| Cooling Type | Air Cooled |
| Material | Aluminum |
Minimum order quantity: 1 Piece
₹ 40552 / Piece Get Latest Price
| Filling Volume | 500 ml |
| Machine Type | Semi Automatic |
| Country of Origin | Made in India |
₹ 35552 / Piece Get Latest Price
| Capacity | 1500 can/hour |
| Seal Machine Type | Vertical Seal Machine |
| Automation Grade | Semi Automatic |
| Material | All no problem |
| Weight | 70Kgs |
| Country of Origin | Made in India |
₹ 65552 / Piece Get Latest Price
| Capacity | 1500 pouch/hour |
| Packaging Material | Plastic |
| Model Name/Number | TAJPACK |
| Automation Grade | Automatic |
| Material | Aluminum |
Minimum order quantity: 1 Piece
₹ 40552 / Piece Get Latest Price
| Filling Volume | 500 ml |
| Machine Type | Semi Automatic |
| Country of Origin | Made in India |
₹ 40552 / Piece Get Latest Price
| Capacity | R O PP CAPS |
| Automation Grade | Semi Automatic |
| Driven Type | Electric |
| Brand | TAJPACK |
| Model Name/Number | TAJPACK ROPP |
| Size/Dimension | 20MM TO 50MM |
| Voltage | 240V |
| Cap Size | 20MM TO 50MM |
| Material | ROPP CAP SEALING |
| Diameter | UPTO 200MM |
₹ 32552 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Driven Type | Electric |
| Brand | Tajpack |
| Model Name/Number | Tajpack ROPP |
| Voltage | 240v |
| Size/Dimension | 25mm |
| Material | MS |
| Cap Size | 25mm |
| Diameter | 25mm |
₹ 35552 / Piece Get Latest Price
| Capacity | 1500 can/hour |
| Seal Machine Type | Continuous Seal Machine |
| Automation Grade | Automatic |
| Motor | 1Hp |
| Weight | 70Kgs |
| Country of Origin | Made in India |
₹ 8552 / Piece Get Latest Price
| Capacity | 24 BPM |
| Production Capacity | 24 BPM |
| Warranty | 6 months |
| Automation Grade | Semi-Automatic |
| Model Name/Number | TAJPACK CAPPING MACHINE |
| Power Consumption | 220V 50HS |
| Filling Head | 10MM TO 50MM |
| Brand | TAJPACK |
| Country of Origin | Made in India |
₹ 28552 / Piece Get Latest Price
| Capacity | 60 BPM |
| Production Capacity | 1000 BPH |
| Packaging Material | Plastic |
| Usage/Application | PLASTIC BOTTLE CAPPING MACHINE |
| Power Consumption | 220V 50HZ |
₹ 25552 / Piece Get Latest Price
| Capacity | 24 BPM |
| Production Capacity | 24 BPM |
| Warranty | 6 months |
| Automation Grade | Semi-Automatic |
| Model Name/Number | TAJPACK |
| Power Consumption | 220V 50HZ |
| Brand | TAJPACK |
| Country of Origin | Made in India |
₹ 25550 / Piece Get Latest Price
| Capacity | 24 BPM |
| Production Capacity | 24 BPM |
| Warranty | 6 months |
| Automation Grade | Semi-Automatic |
| Model Name/Number | TAJPACK |
| Power Consumption | 220V 50HZ |
| Filling Head | SINGLE |
| Brand | TAJPACK |
| Weight | 25KGS |
| Country of Origin | Made in India |
₹ 8552 / Piece Get Latest Price
| Production Capacity | 1000 BPH |
| Packaging Material | all kind of plastic bottle capping |
| Usage/Application | FOR Plastic Bottle Capping |
| Height Of Conveyor | upto 200mm |
| Weight | 25kgs |
| Automation Grade | Semi-Automatic |
| Voltage | 220v 50hz |
| Cap Size | 20mm to 50mm |
₹ 35552 / Piece Get Latest Price
| Capacity | 30 BPM |
| Automation Grade | Semi Automatic |
| Driven Type | Electric |
| Brand | TAJPACK |
| Model Name/Number | TAJPACK ROPP CAPPING MACHINE |
| Voltage | 220V 50H |
| Material | MS |
| Cap Size | 25MM |
| Diameter | 25MM |
Minimum order quantity: 1 Piece
₹ 35552 / Piece Get Latest Price
| Capacity | 30 BPM |
| Automation Grade | Semi Automatic |
| Driven Type | Electric |
| Brand | TAJPACK |
| Model Name/Number | TAJPACK ROPP CAPPING MACHINE |
| Size/Dimension | 25MM |
| Voltage | 220V 50HZ |
| Material | MS BODY |
| Cap Size | 25MM |
| Diameter | 25MM |
Minimum order quantity: 1 Piece
₹ 10552 / Piece Get Latest Price
| Capacity | 1500 pouch/hour |
| Packaging Material | Plastic |
| Model Name/Number | TAJPACK |
| Automation Grade | Manual |
| Material | Aluminum |
Minimum order quantity: 1 Piece
₹ 10552 / Piece Get Latest Price
| Capacity | 1000 pouch/hour |
| Model Name/Number | TAJPACK |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 2500 pouch/hour |
| Model Name/Number | TAJPACK |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 10552 / Piece Get Latest Price
| Capacity | 1500 pouch/hour |
| Model Name/Number | TAJPACK |
| Automation Grade | Manual |
| Material | Aluminum |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 2500 pouch/hour |
| Model Name/Number | TAJPACK |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 10552 / Piece Get Latest Price
| Capacity | 1500 pouch/hour |
| Packaging Material | Plastic |
| Model Name/Number | TAJPACK |
| Automation Grade | Manual |
| Material | Aluminum |
Minimum order quantity: 1 Piece
₹ 10552 / Piece Get Latest Price
| Capacity | 1500 pouch/hour |
| Model Name/Number | TAJPACK |
| Automation Grade | Manual |
| Material | Aluminum |
Minimum order quantity: 1 Piece
M.S. Mandsorwala (CEO)
Shabbir Packaging Industries
Plot No. 204, Sidhi Industrial Infrastructure Park
Vadodara - 390019, Gujarat, India