Offering you a complete choice of products which include case erector machine, automatic case erector, fully automatic case erector, robotic case erectors, case erector and bottom sealer and automatic case erector & bottom sealer.
₹ 421552 / Piece Get Latest Price
| Sealing Speed | 10 Cartons/Min |
| Capacity | 10 CPM |
| Brand | TAJPACK |
| Driven Type | PLC |
| Power | 380V 60HZ |
| Phase | 10KW |
| Humidity | NOT MUCH |
| Noise Level | A BIT |
| Air Pressure | 120 PSI |
Minimum order quantity: 1 Piece
₹ 452552 / Piece Get Latest Price
| Sealing Speed | 10 Cartons/Min |
| Capacity | 10 CPM |
| Brand | TAJPACK |
| Driven Type | PLC |
| Power | 380V 50HZ |
| Phase | 3PHASE |
| Humidity | Very Less |
| Noise Level | A bit |
| Air Pressure | 120psi |
Minimum order quantity: 1 Piece
₹ 452552 / Piece Get Latest Price
| Sealing Speed | 10 Cartons/Min |
| Capacity | 10 CPM |
| Brand | TAJPACK |
| Driven Type | PLC |
| Power | 380V 60HZ 8KW |
| Phase | THREE |
| Humidity | NOT MORE |
| Noise Level | A BIT |
| Air Pressure | 120PSI |
Minimum order quantity: 1 Piece
₹ 472552 / Piece Get Latest Price
| Sealing Speed | 10 Cartons/Min |
| Capacity | 10 CPM |
| Brand | TAJPACK |
| Driven Type | PLC |
| Power | 380V 60HZ |
| Phase | 3PHASE |
| Humidity | NOT MUCH |
| Noise Level | A BIT |
| Air Pressure | 120PSI |
Minimum order quantity: 1 Piece
₹ 452552 / Piece Get Latest Price
| Capacity | 1000 box/hour |
| Frequency | Very Good |
| Voltage | 380v 60hz |
| Material | GOOD |
| Bed Height Adjustment | 500mm x 500mm x 500mm |
| AGC Control | Very Good |
| Power Supply | 380v 60hz |
| Sealing Speed | 10 TO 12BOX PER MIN |
| Automatic Grade | VERY GOOD |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 452552 / Piece Get Latest Price
| Sealing Speed | 10 Cartons/Min |
| Capacity | 10 CPM |
| Brand | TAJPACK |
| Driven Type | PLC |
| Power | 380V 60HZ |
| Phase | 3PHASE |
| Humidity | NOT MUCH |
| Noise Level | A BIT |
| Air Pressure | 120PSI |
Minimum order quantity: 1 Piece
₹ 452552 / Piece Get Latest Price
| Sealing Speed | 10 Cartons/Min |
| Capacity | 10 CPM |
| Brand | TAJPACK |
| Driven Type | PLC |
| Power | 380V 60HZ |
| Phase | 3PHASE |
| Humidity | NOT MUCH |
| Noise Level | A BIT |
| Air Pressure | 120PSI |
Minimum order quantity: 1 Piece
₹ 452552 / Piece Get Latest Price
| Sealing Speed | 10 Cartons/Min |
| Capacity | 10 CPM |
| Brand | TAJPACK |
| Driven Type | PLC |
| Power | 380V 60HZ |
| Phase | 3PHASE |
| Humidity | NOT MUCH |
| Noise Level | A BIT |
| Air Pressure | 120PSI |
Minimum order quantity: 1 Piece
₹ 452552 / Piece Get Latest Price
| Sealing Speed | 10 Cartons/Min |
| Capacity | 10 CPM |
| Brand | TAJPACK |
| Driven Type | PLC |
| Power | 380V 60HZ |
| Phase | 3PHASE |
| Humidity | NOT MUCH |
| Noise Level | A BIT |
| Air Pressure | 120PSI |
Minimum order quantity: 1 Piece
M.S. Mandsorwala (CEO)
Shabbir Packaging Industries
Plot No. 204, Sidhi Industrial Infrastructure Park
Vadodara - 390019, Gujarat, India