Mobile : +91 9974681152 - 9898391352 - 9099475352
Email : mpindia52@gmail.com
Dunnage Air Bags are generally large Air Bag, which gives stability to Boxes or Pallets in side the cargo. Dunnage Bags are air-filled pouches that can be used to stabilize, secure and protect cargo during transportation. Dunnage Bags are placed in the voids between the cargo items. Dunnage Bags can be used in all modes of transportation; Road, Railway, Ocean Or Air. In Many cases only a few Air Bags are needed to secure even the largest cargo. Using Dunnage Air bag you are sure that your transport arrives undamaged at their destination.
₹ 752552 / Piece Get Latest Price
| Sealing Type | Edge Sealing |
| Machine Automation | Automatic |
| Drive Type | Top And Bottom Belt |
| Usage/Application | Industrial |
| Tape Width | 60 mm |
| Conveyor Speed | 15 m/min |
| Carton Size Range | Max 500×500×500 mm |
| Frame Material | Mild Steel |
| Power Supply | 230 V AC |
| Phase | Single Phase |
| Suitable Tape | BOPP Tape |
Minimum order quantity: 1 Piece
₹ 372552 / Piece Get Latest Price
| Tunnel Size | 400x200 mm |
| Heating Type | Electric |
| Conveyor Speed | 0-10 m/min |
| Sheet Width | NO |
| Bubble Size (mm) | NO |
| Sheet Length (m/roll) | NO |
| Sheet Weight | NO |
| Power Rating | 9 kW |
| Sheet Thickness (mm) | NO |
| Voltage | 415 V |
| Conveyor Type | Roller |
| Film Compatibility | POF |
| Temperature Range | 0-200 °C |
| Phase | Three Phase |
| Machine Type | Table Top |
Minimum order quantity: 1 Piece
₹ 850 / Roll Get Latest Price
| Bubble Size (mm) | 6 mm |
| Sheet Width | 1 meter |
| Sheet Length (m/roll) | 100 meter |
| Sheet Weight | 30 GSM |
| Sheet Thickness (mm) | 3 mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Roll
₹ 800 / Roll Get Latest Price
| Color | White |
| Packaging Type | Roll |
| Bubble Diameter | 10-30 mm |
| Pattern | Plain |
| Width | 200 mm |
| Thickness | 1-4 mm |
Minimum order quantity: 1 Roll
₹ 152 / Kilogram Get Latest Price
| Brand | Shabbir |
| Packaging Type | Box |
| Material | Silica Gel |
| Usage/Application | Moisture ABSorber |
| Physical State | Powder |
| Grade | Industrial |
Minimum order quantity: 1 Kilogram
Specifications:
₹ 152 / KG Get Latest Price
| Purity | 99% |
| Color | White |
| CAS No | 10043-52-4 |
| Other Names | Calcium Chloride |
| Place of Origin | India |
| Weight | 1 kg |
| Shape | Powder |
| Adsorption Rate | 200% |
Minimum order quantity: 1 KG
₹ 152 / Bag Get Latest Price
| Color | White |
| Usage/Application | Industrial,Household |
| Form | Powder |
| Absorb Moisture | 150 to 200 % |
| Grade Standard | Technical Grade |
| Absorbent | Silica Gel |
Minimum order quantity: 1 Bag
₹ 290 / Bag Get Latest Price
| Storage Capacity | Above 50 Kg |
| Color | White |
| Material | PP |
| Size | 30 cm |
| Fabric | Laminated Woven |
| Pattern | Plain |
Minimum order quantity: 1 Bag
₹ 250 / Piece Get Latest Price
| Usage/Application | Packaging |
| Material | Polypropylene |
| Brand | Shabbir |
| Color | Brown |
Specifications:
₹ 152 / bags Get Latest Price
| Packaging Type | Packet |
| Color | White |
| Grade Standard | Reagent Grade |
| Physical State | Granules |
Minimum order quantity: 1 bags
M.S. Mandsorwala (CEO)
Shabbir Packaging Industries
Plot No. 204, Sidhi Industrial Infrastructure Park
Vadodara - 390019, Gujarat, India