Mobile : +91 9974681152 - 9898391352 - 9099475352
Email : mpindia52@gmail.com
batch coding machine
Batch Coding Machine
inkjet batch coding machine
Inkjet Batch Coding Machine
autoamtic batch coding machine
Automatic Batch Coding Machine
manual batch coding machine
Manual Batch Coding Machine
batch code
Batch Code
batch coding printers
Batch Coding Printers
batch coding ink
Batch Coding Ink
carton batch coding machine
Carton Batch Coding Machine
dry ink batch coding machine
Dry Ink Batch Coding Machine
table top batch coding machine
Table Top Batch Coding Machine
solid ink coding machine
Solid Ink Coding Machine
solid ink coder
Solid InK Coder
solid ink coding band sealer
solid ink code printer
Solid Ink Code Printer
my 380 f solid ink coding machine
My 380 F Solid Ink Coding Machine
hp 280id ii solid ink coding macchine
solid ink coding machine my 380f
hp 241ld ii solid ink coding machine
ribbon coding machine
Ribbon Coding Machine
pneumatic ribbon coding machine
Pneumatic RIbbon Coding Machine
hot ribbon coding
Hot Ribbon Coding
hot ribbon coding machine
Hot Ribbon Coding Machine
mnaul ribbon coding machine
hot ribbon coding machine
semi ribbon coding machine
bar code ribbons
bar code ribbons
coding ribbons
ribbon batch coding machine
ink jet coding
ink jet coders
inkjet batch coder
continuous ink jet coder
inkjet coder machine for plastic bottles
dry ink coder
dry ink coder machine
mechanical pad printing machine
two colour pad printing machine
hand operated pad printing machine
semi auto pneumatic pad printing machine
double color pneumatic pad printing machine
three color pad printing machine
pad printing machines sic 90
bottle pad printing machine
open ink well pad printing machine
Mobile : +91 9974681152 - 9898391352
Email : mandsorwalapackaging@gmail.com
₹ 12552 / Piece Get Latest Price
| Capacity(piece/hr) | 3000 |
| Printing Speed | 2800 Impressions/Hour |
| Variable Strokes On Cliche | Yes |
| Variable Strokes On Product | Yes |
| Max Print Area | 50 mm Dia |
| Pad vertical stroke | Yes Ready |
| Flow rate | Good |
| Manufactured By | TAJPACK |
| Pneumatic connection | NOT REQUIRED |
| Country of Origin | Made in India |
₹ 20550 / Piece Get Latest Price
| Production Speed | 60 Piece/Min |
| Automation Grade | Automatic |
| Brand | TAJPACK |
| Capacity | 60 m/min |
| Model Name/Number | TAJPACK AUTO |
| Usage/Application | FOR BATCH AND CODING |
| Voltage | 220V 50HZ |
| Ink Color | BLACK |
| Weight | Very light |
Minimum order quantity: 1 Piece
₹ 20552 / Piece Get Latest Price
| Capacity | 60 m/min |
| Production Speed | 60 Piece/Min |
| Model Name/Number | TAJPACK PRINTER |
| Object Size ( L x W)MM | 25.40MM WIDTH X LENGHT NO PROBLEM |
| Country of Origin | Made in India |
₹ 20552 / Piece Get Latest Price
| Capacity | 60 m/min |
| Production Speed | 60 Piece/Min |
| Model Name/Number | HAND INKJET CODER |
| Object Size ( L x W)MM | 25.40MM X LENGTH NOT AND ISSUE |
| Country of Origin | Made in India |
₹ 41552 / Piece Get Latest Price
| Model | Tajpack Tij |
| Automation Grade | Automatic |
| Brand | Tajpack |
| Material | Plastic Body |
| Usage/Application | All Kind of Industrial Coding Application |
| Voltage | 240V |
| Ink Colour | Black |
| Color | Other Color You Can Select Also |
| Condition | New |
Minimum order quantity: 1 Piece
₹ 40552 / Piece Get Latest Price
| Capacity(Print/Min) | 60 |
| Ink Type | Black |
| Core Life Maintenance Interval | Good |
| Ethernet (Modbus communication) | Good |
| Message Storage Capability | Good |
| Positive Air CleanFlow | Good |
| Message Component Combination | GOOD |
| Data Storage | GOOD |
| Automatic Grade | Automatic |
| Country of Origin | Made in India |
₹ 20552 / Piece Get Latest Price
| Capacity(Print/Min) | 100 |
| Ink Type | Black |
| Core Life Maintenance Interval | GOOD |
| Ethernet (Modbus communication) | GOOD |
| Message Storage Capability | GOOD |
| Positive Air CleanFlow | GOOD |
| Message Component Combination | GOOD |
| Data Storage | GOOD |
| Automatic Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 20552 / Piece Get Latest Price
| Material | INK |
| Brand | TAJPACK |
| Packaging Size | Good |
| Form | Liquid |
| Usage/Application | Batch code printer |
| Applicable Machine Type | INK JET PRINTING & CODING APPLICATION |
| Model Name/Number | TAJPACK INKJET ONLINE |
| Power Source | 220V 50HZ |
| Weight | very light |
| Voltage | 600w |
Minimum order quantity: 1 Piece
₹ 20552 / Piece Get Latest Price
| Material | LIQUID |
| Brand | TAJPACK |
| Packaging Size | GOOD |
| Form | Liquid |
| Usage/Application | BATCH CODER |
| Applicable Machine Type | GOOD |
| Model Name/Number | TAJPACK INKCODER |
| Power Source | 220V 50HZ |
| Weight | VERY LIGT |
| Voltage | 220V |
Minimum order quantity: 1 Piece
₹ 20552 / Piece Get Latest Price
| Material | LIQUID |
| Brand | TAJPACK |
| Packaging Size | GOOD |
| Form | Liquid |
| Usage/Application | Batch Coding |
| Applicable Machine Type | INKJET CODING |
| Model Name/Number | TAJPACKINKJETCODER |
| Power Source | 220V 50HZ |
| Weight | Very light |
| Voltage | Good |
Minimum order quantity: 1 Piece
₹ 20552 / Piece Get Latest Price
| Production Speed | 60 Piece/Min |
| Capacity | 60 m/min |
| Model Name/Number | TAJPACKONLINE BATCH CODING MACHINE |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 41552 / Piece Get Latest Price
| Capacity | 60 PRODUCT PER MIN |
| Model | Tajpack |
| Usage/Application | ALL KIND OF INDUSTRIAL CODING APPLICATION |
| Voltage | 240V |
| Ink Colour | Black |
| Automation Grade | Automatic |
| Color | All Color Avaliable |
| Material | Plastic Body |
| Brand | Tajpack |
| Condition | New |
Minimum order quantity: 1 Piece
₹ 21000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Brand | TAJPACK |
| Capacity | 200 POUCHES PER MIN |
| Model Number/Name | TAJPACK |
| Material | PP, PE, LLDPE |
| Coding Speed | 200 POUCHES PER MIN |
| Usage/Application | ALL KIND OF INDUSTRIAL POUCH PRINTING APPLICATION |
| Driven Type | MECHANICAL |
| Voltage | 240V |
| Ink Colour | BLACK |
Minimum order quantity: 1 Piece
Dear customers
We have all kind of contact coder for FFS and flow wrapping machine and normal pouch coding machine
For all kind of industrial pouch coding application
M.S. Mandsorwala (CEO)
Shabbir Packaging Industries
Plot No. 204, Sidhi Industrial Infrastructure Park
Vadodara - 390019, Gujarat, India