Mobile : +91 9974681152
Email : mpindia52@gmail.com
coil nailer
pneumatic coil nailers
industrial coil nailer
coil nailer machine
coil nailer cn70
kaymo pneumatic coil nailers
pneumatic coil nailer machine
max coil nailer
coil nailer cn 55
pallet coil nailer
pneumatic coil nailers
kaymo pneumatic coil nailers
pneumatic coil nailer machine
bea pneumatic coil nailer
pneumatic coil nailer gun
basso pneumatic coil nailer
pneumatic coil nailer c23 57 a2
pneumatic coil nailer n71c
hitachi pneumatic coil nailer
industrial pneumatic coil nailer
industrial coil nailer
industrial coil nailer cn70
industrial coil nailer cn55
industrial coil nailer cn50
industrial pneumatic coil nailers
wire collated industrial pallet coil nailer
coil nailer cn70
coil nailer cn 55
coil nailer cn 80
Coil nailer cn 100
cn90 nailer
coil nailer cn 90
industrial coil nailer cn70
coil nailer cn 100
coil nailer cn 57e
max cn 70 coil nailer
industrial coil nailer cn50
coil nailer cn 83e
kaymo neumatic coil nailer
apach coil nailer
max coil nailer
max cn 70 coil nailer
max cn 70 pneumatic coil nailer
max cn 100 pneumatic coil nailer
pallet coil nailer
nailer and stapler pallet coil nailer
wire collated industrial pallet coil nailer
nailer gun
pneumatic nailer gun
air nailer gun
v nailer gun
coil nailer gun
pneumatic coil nailer gun
nailer gun for wood
nailer gun for 16 gague
nail gun
pneumatic nail gun
nail gun machine
electric nail gun
nail gun nail
gas nail gun
air nail gun
coil nail gun
concrete nail gun
Coil nailer cn 130
cn130
meite cn 55
basso nailer
basso pneumatic coil nailer
basso nail gun
funiture nailer
pneumatic stapler
pneumatic stapler pins
pneumatic carton stapler
kaymo pneumatic stapler
pneumatic stapler machine
pneumatic stapler kaymo
pneumatic stapler gun
pneumatic industrial stapler
pneumatic nailers staplers
₹ 22552 / Unit Get Latest Price
| Material | Iron |
| Usage/Application | Industrial |
| Color | Blue |
| Automation Grade | Automatic |
| Brand | Ybico |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
Specifications:
₹ 30 / Box Get Latest Price
| Color | Blue |
| Usage/Application | Office |
| Material | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Box
| Sl. No | Type | Lengths (mm) | Crown | Gauge | Width & Thickness | Finish | Qty / Strip | Per Box |
| 1 | 80 Series (8006-8016) | 6, 8, 10, 12, 14, 16 | 12.8 mm | 21GA | 0.95x0.65 | Galvanized | 143Pcs | 5000/10000 |
| 2 | 90 Series (9008-9040) | 8, 16, 19, 22, 25, 28, 32, 35, 38, 40 | 5.8 mm | 18GA | 1.25x1.00 | Galvanized | 74Pcs | 2500Pcs |
| 3 | 10 J Series (J1006-J1022) | 6, 8, 10, 13, 16, 19, 22 | 11.2 mm | 20GA | 1.2x0.6 | Galvanized | 100Pcs | 5000/10000 |
| 4 | N Series (N16-N50) | 16, 19, 22, 25, 30, 32, 38, 44, 50 | 10.8 mm | 16GA | 1.6x1.4 | Galvanized | 70Pcs | 10000Pcs |
| 5 | 71 Series (7106-7116) | 6, 8, 10, 12,14, 16 | 9 mm | 22GA | 0.75x0.6 | Galvanized | 143Pcs | 5000 / 10000 |
| 6 | 23 Series (2306-2324) | 6, 8, 10, 13, 15, 17, 20, 24 | 13 mm | 23GA | 0.7x0.5 | Galvanized | 100Pcs | 5000 / 10000 |
| 7 | 10F Series (1006F-1014F | 6, 7, 8, 10, 12, 14 | 11.25 mm | 22GA | 0.7x0.5 | Galvanized | 100Pcs | 5000 / 10000 |
| 8 | P Series (N25/38) | 16, 18, 22, 25, 32, 38, 45, 50 | 25 mm | 16GA | 1.6x1.4 | Galvanized | 80Pcs | 10000Pcs |
| 9 | 42 Series (4J) (J406-J422) | 6, 8, 10, 13, 16, 19, 22 | 5.2 mm | 20GA | 1.2x0.6 | Galvanized | 100Pcs | 5000 / 10000 |
₹ 2000 / Piece Get Latest Price
| Brand | TECHNO |
| Warranty | No warranty |
| Air Pressure | <50 psi |
| Gauge | 16 gauge |
| Stapling Capacity | 100 pins |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Weight | Dimensions ( L x W x H) | Operating Pressure | Load Capacity |
| 1.45 kgs | 223 x 58 x 226 mm | 5 - 7 kg / cm2 | 100 Staples |
| 3.19 lbs | 8.8 x 2.3 x 10.3” | 70 - 100 psi | 100 Staples |
₹ 30 / Coil Get Latest Price
| Packaging Type | Box |
| Material | Mild Steel |
| Color | Green |
| Product Type | Coil |
Minimum order quantity: 1 Coil
| SI no. | Shank Dia x Length (in mm) | Nails/Coils | Coils/Carton |
| 1 | 2.1x25 | 275 | 56 |
| 2 | 2.1x32 | 275 | 56 |
| 3 | 2.1x35 | 275 | 56 |
| 4 | 2.1x38 | 275 | 56 |
| 5 | 2.1x45 | 275 | 56 |
| 6 | 2.3 x 57 | 275 | 36 |
| 7 | 2.5x 50 | 275 | 30 |
| 8 | 2.3 x 57 | 275 | 36 |
| 9 | 2.5 x65 | 275 | 30 |
| 10 | 2.5 x 70 | 275 | 20 |
| 11 | 2.8 x 76 | 250 | 20 |
| 12 | 2.8 x 90 | 250 | 2 |
| 13 | 3.3 x 100 | 175 | 2 |
| 14 | 3.5 x 115 | 150 | 10 |
| 15 | 3.8 x 130 | 125 | 10 |
M.S. Mandsorwala (CEO)
Shabbir Packaging Industries
Plot No. 204, Sidhi Industrial Infrastructure Park
Vadodara - 390019, Gujarat, India