- Home
- »
- Our Products
- »
- Pneumatic Coil Nailer And Stapler
Pneumatic Coil Nailer And Stapler
Mandsorwala Packing House is having its registered office and manufacturing facilities in Gujarat at Vadodara. The company is engaged in manufacturing of industrial fasteners for use in mattress and bedding industry, packing industry, pallet manufacturing, portacabin manufacturing, glass and ceramic industry, automobile industry in addition to the carpentry and interior decorations.
The machines installed are equipped with latest technology at par with European standards and managed by the highly qualified technical professionals having proven experience in the industry. The quality of raw material is assured through rigid applicability of specifications, test certificate confirming the standards laid and acquired from the reputed suppliers after thorough scrutiny. Our products pass through the rigid test as to its quality. The only quality assurance is certificate from our present customers which is in what we believe.
We have a strong management team lead by technocrats having international experience with international presence thereby benefits of global knowledge is passed on to our customers.
In addition to our manufactured product we do carry on trading in the various products based on exclusive representation arrangement with the suppliers abroad. We have associates in USA, Italy, Spain, Turkey, Taiwan, China and UAE who sources the product for us and coordinate with our suppliers ensuring proper quality, economical pricing and timely delivery.
Pneumatic Steel Strapping Tensioner
Minimum Order Quantity: 1 Unit
Material | Iron |
Usage/Application | Industrial |
Color | Blue |
Automation Grade | Automatic |
Brand | Ybico |
Country of Origin | Made in India |
Features:
- High strength
- Ergonomically designed
- User-friendliness
Specifications:
- Type: Strapping Tensioner
- Material: Metal
- Applications: Industrial
Pneumatic Nailers
Minimum Order Quantity: 1 Piece
Air Pressure | <50 psi |
Fastener Range (inch) | 3/4" to 1-3/4" |
Gauge | 15 gauge |
Air Consumption (cfm) | <5 |
Nails Collation Type | Paper |
Nail Collation Angle (degree) | Straight (0 degree) |
Nail Collation Angle | 34 degree |
Brand | Sumake |
Warranty | 2 years |
Fastener Range | 1-1/4" to 2-1/2" |
Air Consumption | 10 to 11 |
- Ergonomic design, well balanced
- Powerful, rapid nailing performance
- 360° Adjustable exhaust port
- Body protectors equipped
- Adjustable safety yoke available
Specifications:
- 15° Flat wire collated nails
- Length: 1 - 6"
- Shank diameter:2.1 - 4 mm
- Shank type: Smooth, ring & screw
Additional Information:
- Pay Mode Terms: D/P,D/A,Other
Pneumatic Coil Nailer
Minimum Order Quantity: 1 Unit
Brand | Kaymo |
Warranty | 3 months |
Gauge | 15 gauge |
Nails Collation Type | Paper |
Country of Origin | Made in India |
- Ergonomic design, well balanced
- Powerful, rapid nailing performance
- 360° Adjustable exhaust port
- Body protectors equipped
- Adjustable safety yoke available
Specifications:
- 15° Flat wire collated nails
- Length: 1 - 21/4" (25 - 57 mm)
- Shank diameter: .083 - .090" (2.1 - 2.3 mm)
- Shank type: Smooth, ring & screw
Tool Specifications:
Weight | Dimensions (L x W x H) | Operating Pressure | Load Capacity |
2.5 kgs | 285 x 135 x 285 mm | 5 – 7 kg / cm2 | 300 – 400 nails |
5.5 lbs | 117/32x55/16x117/32 o | 70 – 100 psi | 300 – 400 nails |
Pneumatic Brad Nailer
Minimum Order Quantity: 1 Machine
Brand | Kaymo |
Warranty | 3 months |
Air Consumption | <5 |
Gauge | 15 gauge |
Air Pressure | <50 psi |
Nails Collation Type | Paper |
Country of Origin | Made in India |
Specifications:
Name | Upholstery Stapler | Finish Stapler | Sheathing Stapler | Sheathing Stapler | Brad Nailer | Carton Closer(Pneumatic) | Carton Closer(Manual) | Hammer Tacker | Corrugated Nailer |
Model | S80/16A1 | 90/40 A1 | 16/851 A3 | N25/40B | B18/50A1 | USC 1634A | USC 1634 MA | UA19 | SC25/15A1 |
Weight in Kgs | 0.9 | 1.88 | 2.5 | 3 | 1.2 | 2.15 | 2.15 | 0.4 | 2.3 |
Fastner Capacity | 157 | 160 | 150 | 140 | 100 | 100 | 100 | 168 | 46 |
LxWxH in mm | 238x42x152 | 310x76x274 | 369x93x286 | 376x93x270 | 263x60x256 | 220x115x350 | 220x115x350 | 40x28x280 | 300x82x282 |
Air Pressure | 5~8 bar(70~120PSI) | 5~8 bar(70~120PSI) | 5~8 bar(70~120PSI) | 5~8 bar(70~120PSI) | 5~8 bar(70~120PSI) | 5~8 bar(70~120PSI) | NA | NA | 5~8 bar(70~120PSI) |
Applications | Light Furniture Upholstery Foor Wear |
Submersible Pump Packing Door and Window frames Exterior trim | Framing Pallets, frame, crates, Roof decking | Wood to Carton Wood to Concrete Plywood Assembly |
Light Furniture Upholster Cabinet Assembly |
Top Stapling Carton Closing Transport Packaging |
Top Stapling Carton Closing Transport Packaging |
Packing List Roofing Flooring |
Door Frame Window Frames Corner Joints |
Pneumatic Carton Stapler
Minimum Order Quantity: 1 Piece
Model Name/Number | APACH |
Brand | APACH |
Warranty | AS PER PRODUCT |
Air Consumption | 5 to 6 |
Gauge | AS PER CUSTOMER REQUIREMENT |
Air Pressure | 100-120 psi |
Nails Collation Type | Wire |
Nail Collation Angle | 15 degree |
Shank Diameter | AS PER CUSTOMER REQUIRMENT |
Fastener Range | 25MM TO 130MM |
pneumatic coil nailer cn 70e apach
pneumatic coil nailer cn 90lh apach
pneumatic coil nailer cn 130 apach
pneumatic stapler lu 2538
pneumatic stapler lu 851 lc1
pneumatic stapler lu 8016ac
pneumatic stapler lu 1650ac
pneumatic stapler lu 1860ac
brand : tajpack and apach
our firm has gained immense recognition by offering excellent quality pneumatic staplers. This pneumatic stapler is developed by using top grade material and advanced techniques in compliance with international quality standards. Our provided pneumatic stapler is acclaimed for its comfortable rubber grip. In addition, this pneumatic stapler can be availed from us at market prices.
features:
- comfortable rubber grip
- bump fire trigger
- easy to operate
specifications:
- g series
- compatible with complete m, duo-fast w18, jk 782,
- omer sg44, senco m, prebena g series
- . 050 x . 040” / 1. 25 x 1. 00 mm
Stapler Pins
Minimum Order Quantity: 1 Box
Pack Type | Box |
Shape | Rectangular |
Firing Mode | Sequential |
Material | Iron |
Thickness | 3 mm |
Application | Industrial |
Sl. No | Type | Lengths (mm) | Crown | Gauge | Width & Thickness | Finish | Qty / Strip | Per Box |
1 | 80 Series (8006-8016) | 6, 8, 10, 12, 14, 16 | 12.8 mm | 21GA | 0.95x0.65 | Galvanized | 143Pcs | 5000/10000 |
2 | 90 Series (9008-9040) | 8, 16, 19, 22, 25, 28, 32, 35, 38, 40 | 5.8 mm | 18GA | 1.25x1.00 | Galvanized | 74Pcs | 2500Pcs |
3 | 10 J Series (J1006-J1022) | 6, 8, 10, 13, 16, 19, 22 | 11.2 mm | 20GA | 1.2x0.6 | Galvanized | 100Pcs | 5000/10000 |
4 | N Series (N16-N50) | 16, 19, 22, 25, 30, 32, 38, 44, 50 | 10.8 mm | 16GA | 1.6x1.4 | Galvanized | 70Pcs | 10000Pcs |
5 | 71 Series (7106-7116) | 6, 8, 10, 12,14, 16 | 9 mm | 22GA | 0.75x0.6 | Galvanized | 143Pcs | 5000 / 10000 |
6 | 23 Series (2306-2324) | 6, 8, 10, 13, 15, 17, 20, 24 | 13 mm | 23GA | 0.7x0.5 | Galvanized | 100Pcs | 5000 / 10000 |
7 | 10F Series (1006F-1014F | 6, 7, 8, 10, 12, 14 | 11.25 mm | 22GA | 0.7x0.5 | Galvanized | 100Pcs | 5000 / 10000 |
8 | P Series (N25/38) | 16, 18, 22, 25, 32, 38, 45, 50 | 25 mm | 16GA | 1.6x1.4 | Galvanized | 80Pcs | 10000Pcs |
9 | 42 Series (4J) (J406-J422) | 6, 8, 10, 13, 16, 19, 22 | 5.2 mm | 20GA | 1.2x0.6 | Galvanized | 100Pcs | 5000 / 10000 |
Staple Pin
Minimum Order Quantity: 1 Box
Color | Blue |
Usage/Application | Office |
Material | Mild Steel |
Country of Origin | Made in India |
Specifications:
Sl. No | Type | Lengths (mm) | Crown | Gauge | Width & Thickness | Finish | Qty / Strip | Per Box |
1 | 80 Series (8006-8016) | 6, 8, 10, 12, 14, 16 | 12.8 mm | 21GA | 0.95x0.65 | Galvanized | 143Pcs | 5000/10000 |
2 | 90 Series (9008-9040) | 8, 16, 19, 22, 25, 28, 32, 35, 38, 40 | 5.8 mm | 18GA | 1.25x1.00 | Galvanized | 74Pcs | 2500Pcs |
3 | 10 J Series (J1006-J1022) | 6, 8, 10, 13, 16, 19, 22 | 11.2 mm | 20GA | 1.2x0.6 | Galvanized | 100Pcs | 5000/10000 |
4 | N Series (N16-N50) | 16, 19, 22, 25, 30, 32, 38, 44, 50 | 10.8 mm | 16GA | 1.6x1.4 | Galvanized | 70Pcs | 10000Pcs |
5 | 71 Series (7106-7116) | 6, 8, 10, 12,14, 16 | 9 mm | 22GA | 0.75x0.6 | Galvanized | 143Pcs | 5000 / 10000 |
6 | 23 Series (2306-2324) | 6, 8, 10, 13, 15, 17, 20, 24 | 13 mm | 23GA | 0.7x0.5 | Galvanized | 100Pcs | 5000 / 10000 |
7 | 10F Series (1006F-1014F | 6, 7, 8, 10, 12, 14 | 11.25 mm | 22GA | 0.7x0.5 | Galvanized | 100Pcs | 5000 / 10000 |
8 | P Series (N25/38) | 16, 18, 22, 25, 32, 38, 45, 50 | 25 mm | 16GA | 1.6x1.4 | Galvanized | 80Pcs | 10000Pcs |
9 | 42 Series (4J) (J406-J422) | 6, 8, 10, 13, 16, 19, 22 | 5.2 mm | 20GA | 1.2x0.6 | Galvanized | 100Pcs | 5000 / 10000 |
Pallets Nailer
Minimum Order Quantity: 1 Piece
Brand | Kaymo |
Warranty | 3 months |
Gauge | 15 gauge |
Air Pressure | <50 psi |
Nails Collation Type | Paper |
Country of Origin | Made in India |
- Ergonomic design, well balanced
- Powerful, rapid nailing performance
- 360° Adjustable exhaust port
- Body protectors equipped
- Adjustable safety yoke available
Specifications:
- 15° Flat wire collated nails
- Length: 1 - 6"
- Shank diameter:2.1 - 4 mm
- Shank type: Smooth, ring & screw
Pneumatic Stapler
Minimum Order Quantity: 1 Piece
Brand | TECHNO |
Warranty | No warranty |
Air Pressure | <50 psi |
Gauge | 16 gauge |
Stapling Capacity | 100 pins |
Country of Origin | Made in India |
- 360° Adjustable air deflector
- Visual reload indicator
- Single-bump fire switch
- Depth adjustment
- No-mar tip
- Bottom load
Specifications:
- 90 Series staples & 18 gauge brads
- Staples compatible with atro 90, be a 90,
- Duo-fast 1800, hitachi 11100, haubold 6000, ISM 90,
- JK 781 & Senco L Series
- .050 x .040" / 1.25 x 1.0 mm
Tool Specifications:
Weight | Dimensions ( L x W x H) | Operating Pressure | Load Capacity |
1.45 kgs | 223 x 58 x 226 mm | 5 - 7 kg / cm2 | 100 Staples |
3.19 lbs | 8.8 x 2.3 x 10.3” | 70 - 100 psi | 100 Staples |
Industrial Coil Nails
Minimum Order Quantity: 1 Coil
Packaging Type | Box |
Material | Mild Steel |
Color | Green |
Product Type | Coil |
Specifications:
SI no. | Shank Dia x Length (in mm) | Nails/Coils | Coils/Carton |
1 | 2.1x25 | 275 | 56 |
2 | 2.1x32 | 275 | 56 |
3 | 2.1x35 | 275 | 56 |
4 | 2.1x38 | 275 | 56 |
5 | 2.1x45 | 275 | 56 |
6 | 2.3 x 57 | 275 | 36 |
7 | 2.5x 50 | 275 | 30 |
8 | 2.3 x 57 | 275 | 36 |
9 | 2.5 x65 | 275 | 30 |
10 | 2.5 x 70 | 275 | 20 |
11 | 2.8 x 76 | 250 | 20 |
12 | 2.8 x 90 | 250 | 2 |
13 | 3.3 x 100 | 175 | 2 |
14 | 3.5 x 115 | 150 | 10 |
15 | 3.8 x 130 | 125 | 10 |