Mobile : +91 9974681152 - 9898391352
Email : mandsorwalapackaging@gmail.com
We are the South Asia's Largest importers for Carton Sealing Machine here in India.
We are supplying High Quality Maintenance Free Carton Sealing Machine.
Our Machine are majorly used in Bulk Carton Packaging Industries.
Carton Sealing Machine
carton sealing machine
carton sealer
Carton Sealer
Automatic Carton Sealer
automatic carton sealer
Carton Sealer Machine
carton sealer machine
automatic carton sealing machine
Automatic Carton Sealing Machine
Semi Automatic Carton Sealing Machine
semi automatic carton sealing machine
semi automatic carton sealer
Semi Automatic Carton Sealer
Carton Sealing
carton sealing
random carton sealing machine
Random Carton Sealing Machine
bopp carton sealing machine
Bopp Carton Sealing Machine
carton sealing tape dispenser
Carton Sealing Tape Dispenser
side driven carton taping machine
Side Driven Carton Taping Machine
Mobile : +91 9974681152 - 9898391352
Email : mandsorwalapackaging@gmail.com
₹ 65552 / Piece Get Latest Price
| Orientation | Vertical |
| Capacity | 25 kg |
| Automation Grade | Semi-Automatic |
| Model Name/Number | TAJPACK |
| Material | Mild Steel |
| Production Capacity | 1000 TO 15000 POUCHES PER DAY |
| Sealing Width | 12 mm |
| Sealing Speed | 12 m/min |
| Packaging Type | Plastic Packet |
| Power | 240V |
| Film Thickness Mm | AS PER CUSTOMER REQUIRMENT |
| Body Material | Mild Steel |
| Sealable Material | BOPP, Aluminum Foil, PP, Metallic Pouch, Laminated Pouch, LDPE |
| Max. Loading Capacity | 5Kgs,10Kgs,15Kgs,20Kgs,25Kgs |
₹ 65552 / Piece Get Latest Price
| Orientation | Vertical |
| Capacity | 1000 pouch/hr |
| Operational Mode | Vertical |
| Sealing Width | 12 mm |
| Sealing Speed | 12 m/min |
| Body Material | Mild Steel |
| Model Name/Number | TAJPACK |
| Automation Grade | Semi-Automatic |
| Material | PAINTED AND SS BODY |
| Packaging Type | Plastic Packet |
| Power | 240V |
| Brand | TAJPACK |
| Max. Conveyor Load | 3KGS TO 25KGS |
| Sealable Material | Metallic Pouch, Laminated Pouch, PP, Aluminum Foil, BOPP, LDPE |
| Motor Power | 240V |
| Max. Loading Capacity | 5Kgs,10Kgs,15kgs,20Kgs,25Kgs |
₹ 12552 / Unit Get Latest Price
| Capacity | UPTO 15000 POUCHES PER DAY |
| Automation Grade | Automatic |
| Operational Mode | Vertical |
| Material | ALL KIND OF PLASTIC MATERIAL |
| Brand | TAJPACK |
| Model Name/Number | TAJPACK |
| Max. Conveyor Load | UPTO 25KGS |
| Voltage | 240V |
|
Model |
FR-800 |
|
Voltage |
110V/220V 50-60HZ |
|
Power |
500W |
|
Sealing speed |
0-12m/min |
|
Sealing width |
6-12mm |
|
Temperature range |
0-300 |
|
Max. conveyor loading |
3 kgs |
|
Printing category |
Steel wheel printing |
|
Weight |
25 kg |
|
Machine size |
1060X470X380mm |
₹ 15552 / Piece Get Latest Price
| Sealer Type | Portable Tong |
| Sealing Type | LINE TYPE SEALING |
| Seal Length | 400 mm |
| Model Name/Number | TAJPACK |
| Power | 240V |
| Capacity | AS PER CUSTOME REQUIREMENT |
| Material | ALL KIND OF PLASTIC MATERIAL |
| Packaging Type | FOIL SEALING |
| Voltage | 240V |
| Brand | TAJPACK |
| Weight | Depend upto the product you select |
₹ 27552 / Piece Get Latest Price
| Machine Type | Band Sealer |
| Automation Grade | Semi-Automatic |
| Sealing Type | Band Seal |
| Operational Mode | Horizontal |
| Gas Used | Nitrogen |
| Packing Speed | 10 packs/min |
| Application | Biscuits, Snacks, Spices, Tea, Dry Fruits, Namkeen |
| Model Name/Number | TAJPACK |
| Packaging Type | Plastic Packet |
| Brand | TAJPACK |
| Power | 240V |
| Max. Conveyor Load | UPTO 5KGS |
| Motor Power | 1KW |
₹ 55552 / Unit Get Latest Price
| Capacity | AS PER CUSTOMMER REQUIREMENT |
| Material | Mild Steel |
| Power | 240V, 380V & 440V |
| Model Name/Number | TAJPACK |
| Usage/Application | ALL KIND OF INDUSTRIAL CARTON SEALING |
| Weight | DIFFERENT MACHINE DIFFERNT WEIGHT |
| Product Code | TAJPACK |
| Tape Width | UPTO 72MM |
| Air Compressor | 1HP |
| Driven Type | SIDE OR TOP BOTTOM DRIVER |
| Warranty | 12MONTHS |
| Air Pressure | 120PSI |
| Automation Grade | Automatic |
| Adhesive Tape | B O PP SELF ADHESIVE TAPE |
| Conveyor Speed | 20MINS PER MIN |
| Packaging Type | ALL TYPE OF INDUSTRIAL PACKAGING |
Minimum order quantity: 1 Unit
₹ 55552 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Filling Range | 50ML TO 1000ML |
| No Of Heads | 1 Head |
| Suitable For | ADHESIVE GUM |
| Material | Stainless Steel |
| Machine Type | Piston |
| Power | 240V |
| Model Name/Number | TAJPACK |
| Usage/Application | ALL KIND OF INDUSTRIAL CARTON TAPING USE |
| Filling Speed | Up to 20 bpm |
| Product Code | TAJPACK |
| Body Material | SS304 |
| Power Supply | 230 V Single Phase |
| Control System | Mechanical |
Minimum order quantity: 1 Piece
₹ 552552 / Piece Get Latest Price
| Erector Type | Automatic |
| Output Capacity | 5–10 cases/min |
| Case Size Range | Up to 500×400×400 mm |
| Sealing Speed | 8 Cartons/Min |
| Brand | TAJPACK |
₹ 472552 / Piece Get Latest Price
| Sealing Type | Side Sealing |
| Machine Automation | Automatic |
| Drive Type | Side Belt |
| Size/Dimension | 500MM X 500MM X 500MM |
| Type | AUTO RANDOM TYPE |
| Voltage | 240V |
| Weight | 180KGS |
| Model Name/Number | Tajpack Random |
| Brand | Tajpack |
₹ 15552 / Piece Get Latest Price
| Sealer Type | Handheld Tong |
| Capacity | 1000 Trays/hr |
| GSM | 100 |
| Sealing Type | Heat Seal |
| Automation Grade | Semi Automatic |
| Seal Length | 300 mm |
| Seal Machine Type | Cup Seal Machine |
| Packaging Type | Manual |
| Pattern | Plain |
| PE Coated | Single Side |
Minimum order quantity: 1 Piece
tong sealer
tong sealer machine
portable tong sealer
hot bar tong sealers
impulse tong sealer
sevana tong sealer machine
tong sealer for aluminium foil bags
tong sealer machine fkr 300mm
aluminium barrier foil bags sealing machine
impulse tong sealer qs400t
tong sealer machine fkr 400mm
tong sealing machine
tong sealing machine delar
tong heat sealing machine
tong hot bar sealing machine
₹ 552552 / Piece Get Latest Price
| Sealing Type | Edge Sealing |
| Capacity | 10 CPM |
| Machine Automation | Automatic |
| Drive Type | Side Belt |
| Model Name/Number | TAJPACK |
| Usage/Application | FOR BOX EDGE SEALING |
| Brand | TAJPACK |
| Tape Width | 48MM |
| Material | B O PP TAPE |
| Table Height | 850MM |
₹ 252552 / Piece Get Latest Price
| Capacity | 24 Straps/Min |
| Model Name/Number | TAJPACK 102B |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Brand | TAJPACK |
Minimum order quantity: 1 Piece
₹ 252552 / Piece Get Latest Price
| Capacity | 24 Straps/Min |
| Model Name/Number | TAJPACK 102B |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Brand | TAJPACK |
Minimum order quantity: 1 Piece
₹ 14552 / Piece Get Latest Price
| Strap Width | 19 mm |
| Model Name/Number | TAJPACK 19 |
| Brand | TAJPACK |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 15 CPM |
| Model Name/Number | TAJPACK |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 30 CPM |
| Model Name/Number | TAJPACK |
| Brand | TAJPACK |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 30 CPM |
| Model Name/Number | TAJPACK |
| Brand | TAJPACK |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 185552 / Piece Get Latest Price
| Capacity | 15 CPM |
| Model Name/Number | TAJPACK |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 185552 / Piece Get Latest Price
| Capacity | 20 CPM |
| Material | Mild Steel |
| Model Name/Number | TAJPACK |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 185552 / Piece Get Latest Price
| Capacity | 30 CPM |
| Model Name/Number | TAJPACK |
| Brand | TAJPACK |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 10552 / Piece Get Latest Price
| Capacity | 1500 pouch/hour |
| Packaging Material | Plastic |
| Model Name/Number | TAJPACK |
| Material | Aluminum |
| Automation Grade | Manual |
Minimum order quantity: 1 Piece
₹ 10552 / Piece Get Latest Price
| Capacity | 1500 pouch/hour |
| Packaging Material | Plastic |
| Model Name/Number | TAJPACK |
| Automation Grade | Automatic |
| Material | Aluminum |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 1500 pouch/hour |
| Packaging Material | Plastic |
| Model Name/Number | TAJPACK |
| Automation Grade | Automatic |
| Material | Aluminum |
Minimum order quantity: 1 Piece
₹ 10552 / Piece Get Latest Price
| Capacity | 500 pouch/hour |
| Model Name/Number | TAJPACK |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 10552 / Piece Get Latest Price
| Capacity | 1500 pouch/hour |
| Packaging Material | Plastic |
| Model Name/Number | TAJPACK |
| Automation Grade | Automatic |
| Material | Aluminum |
Minimum order quantity: 1 Piece
₹ 10552 / Piece Get Latest Price
| Capacity | 1500 pouch/hour |
| Packaging Material | Plastic |
| Model Name/Number | TAJPACK |
| Automation Grade | Manual |
| Material | Aluminum |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 1000 pouch/hour |
| Model Name/Number | TAJPACK |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 10552 / Piece Get Latest Price
| Capacity | 1000 pouch/hour |
| Model Name/Number | TAJPACK |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 30552 / Piece Get Latest Price
| Capacity | 70 piece/min |
| Material | Plastic |
| Model Name/Number | Tajpack |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Brand | Tajpack |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 1000 pouch/hour |
| Model Name/Number | TAJPACK |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 1500 pouch/hour |
| Packaging Material | Plastic |
| Model Name/Number | TAJPACK |
| Automation Grade | Manual |
| Material | Aluminum |
Minimum order quantity: 1 Piece
₹ 10552 / Piece Get Latest Price
| Capacity | 1500 pouch/hour |
| Packaging Material | Plastic |
| Model Name/Number | TAJPACK |
| Automation Grade | Automatic |
| Material | Aluminum |
Minimum order quantity: 1 Piece
₹ 25552 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Capacity | 20 piece/min |
| Machine Type | Shrink Tunnel Only |
| Film | PVC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 25552 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Capacity | 20 piece/min |
| Machine Type | Shrink Tunnel Only |
| Film | PVC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 10552 / Piece Get Latest Price
| Capacity | 1500 pouch/hour |
| Packaging Material | Plastic |
| Model Name/Number | TAJPACK |
| Automation Grade | Manual |
| Material | Aluminum |
Minimum order quantity: 1 Piece
₹ 30552 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Capacity | 20 piece/min |
| Film | PVC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 30552 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Capacity | 20 piece/min |
| Machine Type | Shrink Tunnel Only |
| Film | PVC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 10552 / Piece Get Latest Price
| Capacity | 1500 pouch/hour |
| Packaging Material | Plastic |
| Model Name/Number | TAJPACK |
| Automation Grade | Manual |
| Material | Aluminum |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 1000 pouch/hour |
| Model Name/Number | TAJPACK |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 10552 / Piece Get Latest Price
| Capacity | 1000 pouch/hour |
| Model Name/Number | TAJPACK |
| Automation Grade | Manual |
Minimum order quantity: 1 Piece
M.S. Mandsorwala (CEO)
Shabbir Packaging Industries
Plot No. 204, Sidhi Industrial Infrastructure Park
Vadodara - 390019, Gujarat, India