Leading Manufacturer of carton taping machine near me, carton tapping machine hulian, carton taping machine, carton box taping machine, semi automatic carton taping machine and bopp carton sealing machine from Vadodara.
₹ 65552 / Piece Get Latest Price
| Capacity | 15 CPM |
| Model Name/Number | TAJPACK |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Model Name/Number | TAJPACK |
| Usage/Application | SEALING MACHINE |
| Voltage | 220V 60HZ |
| Automation Grade | Semi-Automatic |
| Phase | SINGLE PHASE |
| Brand | TAJPACK |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Model Name/Number | TAJPACK |
| Usage/Application | SEALING MACHINE |
| Voltage | 220V 60HZ |
| Automation Grade | Semi-Automatic |
| Phase | SINGLE PHASE |
| Brand | TAJPACK |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Model Name/Number | TAJPACK |
| Usage/Application | SEALING MACHINE |
| Voltage | 220V 60HZ |
| Automation Grade | Semi-Automatic |
| Phase | SINGLE PHASE |
| Brand | TAJPACK |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Model Name/Number | TAJPACK |
| Usage/Application | SEALING MACHING |
| Voltage | 220V 60HZ |
| Phase | SINGLE PHASE |
| Brand | TAJPACK |
| Country of Origin | Made in India |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 40 CPM |
| Packaging Speed | 35 CPM |
| Material | Stainless Steel |
| Model Name/Number | TAJPACK |
| Usage/Application | SEALING MACHINE |
| Automation Grade | Semi-Automatic |
| Phase | SINGLE PHASE |
| Voltage | 220V 60HZ |
| Brand | TAJPACK |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 35 CPM |
| Model Name/Number | Tajpack |
| Brand | Tajpack |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 35 CPM |
| Model Name/Number | Tajpack |
| Brand | Tajpack |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 35 CPM |
| Model Name/Number | Tajpack |
| Brand | Tajpack |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 35 CPM |
| Model Name/Number | Tajpack |
| Brand | Tajpack |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 35 CPM |
| Model Name/Number | Tajpack |
| Brand | Tajpack |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 35 CPM |
| Model Name/Number | Tajpack |
| Brand | Tajpack |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 35 CPM |
| Model Name/Number | Tajpack |
| Brand | Tajpack |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 35 CPM |
| Model Name/Number | Tajpack |
| Brand | Tajpack |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 35 CPM |
| Model Name/Number | Tajpack |
| Brand | Tajpack |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 35 CPM |
| Model Name/Number | Tajpack |
| Brand | Tajpack |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 35 CPM |
| Model Name/Number | Tajpack |
| Brand | Tajpack |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 35 CPM |
| Model Name/Number | Tajpack |
| Brand | Tajpack |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 35 CPM |
| Model Name/Number | Tajpack |
| Brand | Tajpack |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 35 CPM |
| Model Name/Number | Tajpack |
| Brand | Tajpack |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 35 CPM |
| Model Name/Number | Tajpack |
| Brand | Tajpack |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 35 CPM |
| Model Name/Number | Tajpack |
| Brand | Tajpack |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 35 CPM |
| Model Name/Number | Tajpack |
| Brand | Tajpack |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 35 CPM |
| Model Name/Number | Tajpack |
| Brand | Tajpack |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 35 CPM |
| Model Name/Number | Tajpack |
| Brand | Tajpack |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 35 CPM |
| Model Name/Number | Tajpack |
| Brand | Tajpack |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 35 CPM |
| Model Name/Number | Tajpack |
| Brand | Tajpack |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 35 CPM |
| Model Name/Number | Tajpack |
| Brand | Tajpack |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 35 CPM |
| Model Name/Number | Tajpack |
| Brand | Tajpack |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 35 CPM |
| Model Name/Number | Tajpack |
| Brand | Tajpak |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 35 CPM |
| Model Name/Number | Tajpack |
| Brand | Tajpack |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 35 CPM |
| Model Name/Number | Tajpack |
| Brand | Tajpack |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 35 CPM |
| Model Name/Number | Tajpack |
| Brand | Tajpack |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 35 CPM |
| Model Name/Number | Tajpack |
| Brand | Tajpack |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 35 CPM |
| Model Name/Number | Tajpack |
| Brand | Tajpack |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 35 CPM |
| Model Name/Number | Tajpack |
| Brand | Tajpack |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 35 CPM |
| Model Name/Number | Tajpack |
| Brand | Tajpack |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 35 CPM |
| Model Name/Number | Tajpack |
| Brand | Tajpack |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 35 CPM |
| Model Name/Number | Tajpack |
| Brand | Tajpack |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 35 CPM |
| Model Name/Number | Tajpack |
| Brand | Tajpack |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
M.S. Mandsorwala (CEO)
Shabbir Packaging Industries
Plot No. 204, Sidhi Industrial Infrastructure Park
Vadodara - 390019, Gujarat, India