Mobile : +91 9974681152
Email : mpindia52@gmail.com
We Have Wide Range Of
Shrink Tunnel
Shrink Tunnel For Bottle Packaging
Sleeve Wrapping Machine
Manual L Sealer
Semi Automatic L Sealer
Automatic L Sealer
Shrink Chambers
Web Sealer Machine
L Sealer
L Sealer
l sealer machine
L Sealer Machine
Automatic L Sealer
automatic l sealer
automatic l sealer machine
Automatic L Sealer Machine
semi automatic l sealer
Semi Automatic L Sealer
manual l sealer
Manual L Sealer
auto l sealer
Auto L Sealer
l sealer with shrink tunnel
L Sealer With Shrink Tunnel
l sealer shrink machine
L Sealer Shrink Machine
shrink tunnel with l sealer
Shrink Tunnel With L Sealer
Web Sealer
web sealer
web sealer machines
Web Sealer Machines
web sealer with shrink tunnel
Web Sealer With Shrink Tunnel
web sealer shrink machine
Web Sealer Shrink Machine
shrink tunnel with web sealer
Shrink Tunnel With Web Sealer
automatic web sealers
Automatic Web Sealers
web sealer shrink tunnel machine
Web Sealer Shrink Tunnel Machine
semi automatic web sealer
Semi Automatic Web Sealer
fully automatic web sealer
Fully Automatic Web Sealer
web sealer shrink tunnel
Web Sealer Shrink Tunnel
shrink sleeves wrapping machine
Shrink Sleeves Wrapping Machine
sleeve wrapping machine
Sleeve wrapping machine
sprial wrapping sleeves
automatic sleeve wrapper
spiral wrapping band sleever
automatic sleeve wrapping machine
sleeve shrink wrapping machine
bottle packaging machines
water bottle packaging machine
mineral water bottle packaging machine
bottle packaging machinery
juices bottle packaging machine
soft drink bottle packing machine
₹ 427552 / Piece Get Latest Price
| Sealing Area | 12 X 18 inches |
| Usage/Application | Shrink Wrapping |
| Model Name/Number | TAJPACK |
| Power | 10kw |
| Voltage | 380v 60hz |
| Weight | 400Kgs |
| Air Pressure Of Working | 120Psi |
| Driven Type | PLC |
₹ 400000 / Piece Get Latest Price
| Sealing Area | 12 X 18 inches |
| Seal Machine Type | Continuous Seal Machine |
| Automation Grade | Automatic |
| Usage/Application | Shrink Wrapping |
| Model Name/Number | TAJPACK AUTO L SEALER & SHRINK TUNNEL |
| Power | 10Kw |
| Voltage | 380v 60hz |
| Weight | 500Kgs |
₹ 45552 / Piece Get Latest Price
| Capacity | 20 piece/min |
| Film | PVC |
| Brand | Sealers India |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 321552 / Unit Get Latest Price
| Model Name/Number | TAJPACK |
| Usage/Application | ALL KIND OF INDUSTRIAL PACKAGING MACHINE |
| Capacity | HIGH |
| Power | 240V |
| Design | TAJPACK |
| Speed | 10 TO 15 JOBS PER MINS |
| Air Pressure Of Working | 120PSI |
| Driven Type | SS |
| Type | AUTOMATIC AND MANUAL |
Minimum order quantity: 1 Unit
₹ 452552 / Piece Get Latest Price
| Usage/Application | Shrink Wrapping |
| Model Name/Number | TAJPACK |
| Capacity | 500-1000 pouch per hour |
| Material | POF, PVC AND PP |
| Power | 440V |
| Voltage | 440V |
| Weight | 872KGS |
| Brand | TAJPACK |
₹ 452552 / Piece Get Latest Price
| Usage/Application | Shrink Wrapping |
| Capacity | 2000-3000 pouch per hour |
| Material | PP, PVC & POF |
| Packaging Type | L TYPE WRAPPING |
| Power | 440V |
| Voltage | 440V |
| Weight | 672KGS |
| Brand | TAJPACK INDIA |
₹ 410552 / Piece Get Latest Price
| Usage/Application | Shrink Wrapping |
| Model Name/Number | TAJPACK 5545 AUTO |
| Capacity | 2000-3000 pouch per hour |
| Material | POF |
| Packaging Type | SHRINK PACKAGING PURPOSE |
| Voltage | 240V |
| Weight | APPROX 500KGS PER LINE |
| Brand | TAJPACK |
₹ 45552 / Piece Get Latest Price
| Capacity | 70 piece/min |
| Material | Plastic |
| Model Name/Number | Tajpack |
| Usage/Application | Shrink Wrapping |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Brand | Tajpack |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 25552 / Piece Get Latest Price
| Capacity | 70 piece/min |
| Material | PVC |
| Model Name/Number | Tajpack |
| Usage/Application | Shrink Wrapping |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Brand | Tajpack |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 70 piece/min |
| Material | PVC |
| Model Name/Number | Tajpack |
| Usage/Application | Shrink Wrapping |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Brand | Tajpack |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 45552 / Piece Get Latest Price
| Capacity | 70 piece/min |
| Model Name/Number | Tajpack |
| Usage/Application | Shrink Wrapping |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Brand | Tajpack |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 25552 / Piece Get Latest Price
| Capacity | 70 piece/min |
| Material | PVC |
| Model Name/Number | Tajpack |
| Usage/Application | Shrink Wrapping |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Brand | Tajpack |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 35552 / Piece Get Latest Price
| Capacity | 70 piece/min |
| Material | PVC |
| Model Name/Number | Tajpack |
| Usage/Application | Shrink Wrapping |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Brand | Tajpack |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 25552 / Piece Get Latest Price
| Capacity | 70 piece/min |
| Material | Plastic |
| Model Name/Number | Tajpack |
| Usage/Application | Shrink Wrapping |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Brand | Tajpack |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 70 piece/min |
| Material | PVC |
| Model Name/Number | Tajpack |
| Usage/Application | Shrink Wrapping |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Brand | Tajpack |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 70 piece/min |
| Material | PVC |
| Model Name/Number | Tajpack |
| Usage/Application | Shrink Wrapping |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Brand | Tajpack |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 45552 / Piece Get Latest Price
| Capacity | 70 piece/min |
| Material | PVC |
| Model Name/Number | Tajpack |
| Usage/Application | Shrink Wrapping |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Brand | Tajpack |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 70 piece/min |
| Material | PVC |
| Model Name/Number | Tajpack |
| Usage/Application | Shrink Wrapping |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Brand | Tajpack |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 35552 / Piece Get Latest Price
| Capacity | 70 piece/min |
| Material | PVC |
| Model Name/Number | Tajpack |
| Usage/Application | Shrink Wrapping |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Brand | Tajpack |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 70 piece/min |
| Material | PVC |
| Model Name/Number | Tajpack |
| Usage/Application | Shrink Wrapping |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Brand | Tajpack |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 45552 / Piece Get Latest Price
| Capacity | 70 piece/min |
| Material | PVC |
| Model Name/Number | Tajpack |
| Usage/Application | Shrink Wrapping |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Brand | Tajpack |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 65552 / Piece Get Latest Price
| Capacity | 70 piece/min |
| Material | PVC |
| Model Name/Number | Tajpack |
| Usage/Application | Shrink Wrapping |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Brand | Tajpack |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 35552 / Piece Get Latest Price
| Capacity | 70 piece/min |
| Material | PVC |
| Model Name/Number | Tajpack |
| Usage/Application | Shrink Wrapping |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Brand | Tajpack |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 35552 / Piece Get Latest Price
| Type | SHRINK TUNNEL AND L SEALER |
| Model Name/Number | TAJPACK |
| Capacity | TAJPACK |
| Usage/Application | L SEALER AND SHRINK TUNNELS |
| Film | LDPE LD PVC |
| Packaging Material | PLASTIC |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Voltage | 240V |
| Material | PLASTIC |
₹ 252552 / Piece Get Latest Price
| Material | SS BODY |
| Model Name/Number | TAJPACK |
| Type | STEAM SHRINK TUNNEL |
| Phase | SINGLE |
| Voltage | 240V |
| Brand | TAJPACK |
| Automation Grade | Automatic |
| Frequency | GOOD |
| Driven Type | GOOD |
| Capacity | GOOD |
₹ 221552 / Unit Get Latest Price
| Capacity | 2000-3000 pouch per hour |
| Model Name/Number | TAJPACK WEB SEALER |
| Material | LLDPE |
| Packaging Type | BOTTLE WRAPPING |
| Voltage | 440V |
| Maximum Sealing Length | 600MM |
| Air Pressure | 120PSI |
| Brand | TAJPACK |
₹ 30552 / Unit Get Latest Price
| Voltage | 380V |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Frequency | 50Hz |
Minimum order quantity: 1 Unit
₹ 65552 / Piece Get Latest Price
| Frequency | Very Good |
| Speed | As Per Customer Requirement |
| Brand | Tajpack 5540 |
| Size | 550mm { L } X 400mm { W } x 300mm {H} |
| Detergent Tank Cap Lit | Very Good |
| Withstand Pressures | Very Good |
| Heater Power | Very Good |
| Driven Type | Motor |
| Color | Ivory |
| Applicable Film | POF, PVC & PP |
₹ 29952 / Unit Get Latest Price
| Usage/Application | Shrink Wrapping |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Voltage | 380V |
| Material | Mild Steel |
Minimum order quantity: 1 Unit
₹ 30552 / Piece Get Latest Price
| Brand | TAJPACK |
| Model Name/Number | TAJPACK |
| Voltage | 440V |
| Automation Grade | Semi-Automatic |
| Material | PP POF PVC |
| Power | 440 |
| Driven Type | DC MOTOR |
| Tunnel Size | 300MM X 200MM, 450MM X 350MM & 600MM X 400MM |
| Capacity | HEAVY DUTY |
| Conveyor Speed | AS PER CUSTOMER REQUIREMENT ADJUSTABLE |
₹ 352552 / Piece Get Latest Price
| Usage/Application | Industrial |
| Bottle Type | ALL TYPE OF BOTTLE |
| Automation Grade | Automatic |
| Model Name/Number | Steam Shrink Tunnel |
| Material | STAINLESS STEEL SHRINK TUNNEL |
| Brand | TAJPACK |
| Voltage | WORK BY STEAM |
₹ 28552 / Piece Get Latest Price
| Model Name/Number | TAJPACK 300X200, 450MM X 350MM, 600MM X 400MM |
| Capacity | GOOD |
| Usage/Application | Shrink Wrapping |
| Phase | Three Phase |
| Automation Grade | Semi-Automatic |
| Voltage | 440V |
| Material | STEEL |
| Power | 600V |
| Chamber Size | AS PER CUSTOMER REQUIREMENT |
| Conveyor Loading | UPTO 15KGS |
₹ 25552 / Piece Get Latest Price
| Capacity | 70 piece/min |
| Material | PVC |
| Model Name/Number | Tajpack |
| Usage/Application | Shrink Wrapping |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Brand | Tajpack |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
M.S. Mandsorwala (CEO)
Shabbir Packaging Industries
Plot No. 204, Sidhi Industrial Infrastructure Park
Vadodara - 390019, Gujarat, India